Name | Bhupal Singh GHALLEY | |
Birth | 31 Oct 1931 | Dhaneshay Bhutan |
Gender | Male | |
Death | 17 Oct 2020 | Akron, Ohio |
Person ID | I359 | Katel Family Tree |
Last Modified | 13 Jan 2023 |
Father | Sher Bahadur Ghalley | |
Mother | Kalawati Ghalley | |
Family ID | F146 | Group Sheet | Family Chart |
Family | Pabitra GHALLEY, b. 5 Dec 1935, Bhutan d. 30 Mar 2019, Akron, Ohio (Age 83 years) | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F127 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 13 Jan 2023 |
Photos | Bhupal Singh & Pabitra Ghalley |