Name | Pabitra GHALLEY | |
Birth | 5 Dec 1935 | Bhutan |
Gender | Female | |
Death | 30 Mar 2019 | Akron, Ohio |
Person ID | I360 | Katel Family Tree |
Last Modified | 13 Jan 2023 |
Family | Bhupal Singh GHALLEY, b. 31 Oct 1931, Dhaneshay Bhutan d. 17 Oct 2020, Akron, Ohio (Age 88 years) | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F127 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 13 Jan 2023 |
Photos | Bhupal Singh & Pabitra Ghalley |