Name | Bishnu Lal KATEL | |
Nickname | Sailung | |
Birth | 20 Jun 1938 | Chirang Salami, Bhutan |
Gender | Male | |
Death | 13 Jun 1998 | Pathari Shanishchare, Nepal |
Person ID | P11 | Katel Family Tree |
Last Modified | 6 Jan 2023 |
Father | Badri Nath KATEL | |
Mother | Bishnu M KATEL | |
Family ID | F11 | Group Sheet | Family Chart |
Family | Chandra Maya Pokhrel KATEL, b. 8 Oct 1920, Panchthar, Nepal d. 19 Sep 2004, Pathari Shanishchare, Nepal (Age 83 years) | |||||||||||
Marriage | 9 Feb 1955 | Chirang, Bhutan | ||||||||||
Children |
|
|||||||||||
Family ID | F3 | Group Sheet | Family Chart | ||||||||||
Last Modified | 14 Nov 2022 |
Photos | Bishnu Lal Katel |