Name | Badri Nath KATEL | |
|
||
Gender | Male | |
Person ID | P17 | Katel Family Tree |
Last Modified | 31 Oct 2022 |
Father | Jay Narayan KATEL | |
Relationship | Birth | |
Mother | Buddhi Maya KATEL | |
Relationship | Birth | |
Family ID | F13 | Group Sheet | Family Chart |
Family | Bishnu M KATEL | |||||||||||||
Children |
|
|||||||||||||
Family ID | F11 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 10 Jan 2020 |
Documents | Land Tax Receipt 1940 Bhutan Government, Annual Rent of Raiyat bearing the seal of Raja T. Dorji 1940, Kalimpong in the amount of Rupees 23.00 paid by Chandra Lal Katel (aka Badri Nath Katel) |